Price list of corrugated iron and steel corrugated iron sheets
For latest and most accurate bảng báo giá tôn cán sóng factories, please contact our sales department.

Contact to buy Ton types:
Hotline: 0975555055
PRICE LIST OF FREE JAPANESE VIETNAMESE
9 WAVE BASKET + 9 SQUARE WAVE + 5 SQUARE WAVE
GREEN NGOC - RED BAMBLE - GOLD CREAM,…
9 ROUND ROUND + 9 SQUARE WAVE
PRICE LIST OF VIETNAM JAPANESE STEEL SHEET
9 ROUND WAVE + 9 SQUARE WAVE
Weight tolerance is + -5%. If out of breach on the company accepts for pay or discount.
Returned goods must be as they were received: no painting, no cutting, no set.

Contact to buy Ton types:
Hotline: 0975555055
PRICE LIST OF FREE JAPANESE VIETNAMESE
9 WAVE BASKET + 9 SQUARE WAVE + 5 SQUARE WAVE
No. | THICKNESS (MEASUREMENT) | WEIGHT (KG / M) | UNIT ( PRICE 1.07M) | ROUND WAVE, SQUARE WAVE , LA PHUONG LENGTH CUT BY YOUR REQUEST |
first | 2 dem 80 | 2.40 | 49,000 | |
2 | 3 dem 00 | 2.60 | 51,000 | |
3 | 3 dem 20 | 2.80 | 52,000 | |
4 | 3 dem 50 | 3.00 | 54,000 | |
5 | 3 dem 80 | 3.25 | 59,000 | |
6 | 4 night 00 | 3.35 | 61,000 | |
7 | 4 dem 30 | 3.65 | 66,000 | |
8 | 4 dem 50 | 4.00 | 69,000 | |
9 | 4 dem 80 | 4.25 | 74,000 | |
ten | 5 night 00 | 4.45 | 76,000 | |
6 DEM 00 | 5.40 | 93,000 | ||
Processing of roofing, corrugated iron, corrugated iron, corrugated iron roof tile, gutter, ... |
PRICE PRICE COLD TON VIETNAMESE COLOR
9 ROUND ROUND + 9 SQUARE WAVE
No. | THICKNESS (MEASUREMENT) | WEIGHT (KG / M) | UNIT ( PRICE 1.07M) | ROUND ROUND, SQUARE WAVE , LA PHONG, LENGTH CUT BY YOUR REQUEST |
first | 3 dem 00 | 2.50 | 46,000 | |
2 | 3 dem 30 | 2.70 | 56,000 | |
3 | 3 dem 50 | 3.00 | 58,000 | |
4 | 3 dem 80 | 3.30 | 60,000 | |
5 | 4 night 00 | 3.40 | 64,000 | |
6 | 4 dem 20 | 3.70 | 69,000 | |
7 | 4 dem 50 | 3.90 | 71,000 | |
8 | 4 dem 80 | 4.10 | 74,000 | |
9 | 5 night 00 | 4.45 | 79,000 | |
Processing of roofing, corrugated iron, corrugated iron, corrugated iron roof tile, gutter, ... |
PRICE LIST OF VIETNAM JAPANESE STEEL SHEET
9 ROUND WAVE + 9 SQUARE WAVE
No. | THICKNESS (MEASUREMENT) | WEIGHT (KG / M) | UNIT ( PRICE 1.07M) | ROUND ROUND, SQUARE WAVE , LA PHONG, LENGTH CUT BY YOUR REQUEST |
first | 2 dem | 1.60 | Out of stock | |
2 | 2 dem 40 | 2.10 | 38,000 | |
3 | 2 dem 90 | 2.45 | 39,000 | |
4 | 3 dem 20 | 2.60 | 43,000 | |
5 | 3 dem 50 | 3.00 | 46,000 | |
6 | 3 dem 80 | 3.25 | 48,000 | |
7 | 4 night 00 | 3.50 | 52,000 | |
8 | 4 dem 30 | 3.80 | 58,000 | |
9 | 4 dem 50 | 3.95 | 64,000 | |
ten | 4 dem 80 | 4.15 | 66,000 | |
11 | 5 night 00 | 4.50 | 69,000 | |
Processing of roofing, corrugated iron, corrugated iron, corrugated iron roof tile, gutter, ... |
Weight tolerance is + -5%. If out of breach on the company accepts for pay or discount.
Returned goods must be as they were received: no painting, no cutting, no set.
Nhận xét
Đăng nhận xét